DXMB4_C
flow-control
valve
DXMB4_C
Type | DXMB4_C Quattro (2x 2), flow control with change-over cooling or heating |
Size | DN15 .. DN50 |
Hydraulic design | electronic pressure independent control valve (ePICV) |
Design flow | Vmax cooling and Vmax heating |
Measuring principle | calibrated ultrasonic flow rate measurement |
Power supply Uv | AC/DC 24 Volt |
I/O | 2x Ai, 1x Ao |
Control signal | 0..10Vdc or digital |
MP Multi Protocol | MODBUS | BACnet | Bluetooth Mesh |
Commissioning App | dxLink21™ via Bluetooth on Android and iOS |
Standard | with integrated ΔT measurement, and energy registration for cooling and heating |
You can request the available BIM models via the BIM request form.
Registered community design RCD:
N° 001167076-0001, N° 001167076-0002
European patent:
Nr. EP2307938, Nr. EP2706425, Nr. EP4177697
US patent:
Nr. 9823666, Nr. 10394257
Chinese patent:
Nr. ZL200880130728.9