DXMB4_C
2x 2-port flow-control
valve
DXMB4_C • change-over control valve PICV
Type | DXMB4_C Quattro (2x 2-port control valve), flow control with change-over cooling or heating |
Size | DN15 .. DN50 |
Flow range | View the different flow ranges |
Medium temperature | +2°C..+100°C |
Type of connection | threaded connection |
Hydraulic design | electronic pressure independent control valve (E-PICV) |
Design flow | Vmax cooling and Vmax heating |
Measuring principle | calibrated ultrasonic flow rate measurement |
Power supply Uv | AC/DC 24 Volt |
I/O | 2x Ai, 1x Ao |
Control signal | 0..10Vdc or digital |
MP Multi Protocol | MODBUS | BACnet | Bluetooth Mesh |
Commissioning App | dxLink21™ via Bluetooth on Android and iOS |
Standard | with integrated ΔT measurement, and energy registration for cooling and heating |
×
Flow range DXMB4_C
Type | Size (mm) | V10 (l/h) |
DXMB4P015C | DN15 | 1.029 |
DXMB4P020C | DN20 | 1.817 |
DXMB4P025C | DN25 | 2.573 |
DXMB4P032C | DN32 | 3.332 |
DXMB4P040C | DN40 | 4.743 |
DXMB4P050C | DN50 | 6.325 |
V10 flow range at Δp 10kPa
The dynamx™ APP allows you to easily install and commission dynamx™ control valves. You can access all the information you need quickly and conveniently on your smartphone or tablet.
Couldn’t find what you’re looking for? You can request the desired BIM models through the BIM request form.
Registered community design RCD:
N° 001167076-0001, N° 001167076-0002
European patent:
Nr. EP2307938, Nr. EP2706425, Nr. EP4177697
US patent:
Nr. 9823666, Nr. 10394257
Chinese patent:
Nr. ZL200880130728.9